| Home | Español |
logo1

Suday, September 7, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Uruguay Macroeconomic Information (Uruguay)

Other Countries

Following is detailed information about macroeconomic and trade ratios of Uruguay's economy.

POVERTY AND SOCIAL
2000
Population (millions) 3.3
GNI per capita (US$) 6,000
GNI (US$ billions) 20.0
ECONOMIC RATIOS
1980 1990

1999

2000

GDP (US$ billions) 10.1 9.3 20.7 19.7
Exports of goods and services / GDP 15.0 23.5 18.0 19.3
Interest payments / GDP 1.2 3.4 1.8 2.1
Total debt / GDP 16.4 47.5 36.0 44.6
Inflation - consumer prices (% change) .. 111.4 5.6 4.8
(average annual growth)

1980-90

1990-00

1999

2000

2000-04

GDP 0.5 3.4 -2.8 -1.3 2.6
GDP per capita -0.1 2.6 -3.6 -2.0 2.1
Exports of goods and services 3.9 5.9 -7.4 4.0 4.6
STRUCTURE OF THE ECONOMY
(% of GDP) 1980 1990 1999 2000
Agriculture 13.5 8.7 5.4 5.7
Industry 33.7 32.9 26.3 26.0
     Manufacturing 25.9 26.5 16.0 16.1
Services 52.8 58.4 68.3 68.3
Private consumption 75.8 70.3 73.1 74.5
Government consumption 12.5 12.1 13.0 13.0
Imports of goods and services 20.6 18.1 19.3 20.7
(average annual growth) 1980-90 1990-00 1999 2000
Agriculture 0.1 2.8 -7.5 -2.6
Industry -0.2 1.1 -5.0 -2.1
     Manufacturing 0.4 -0.1 -8.4 -2.4
Services 1.0 4.6 -1.1 -0.7
Private consumption 0.7 5.0 -1.5 -0.5
Government consumption 1.8 2.1 0.6 -3.5
Domestic investment -6.6 6.3 -9.8 -12.7
Imports of goods and services 0.0 9.8 -5.8 -0.9
TRADE
(US$ millions) 1980 1990 1999 2000
Total exports (fob) .. 1,693 2,237 2,295
     Meat .. 422 673 700
     Vegetables .. 192 354 255
     Manufactures .. 837 981 1,061
Total imports (cif) .. 1,343 3,357 3,466
     Food .. 95 306 316
     Fuel and energy .. 219 490 462
     Capital goods .. 393 1,050 973
BALANCE OF PAYMENTS
(US$ millions) 1980 1990 1999 2000
Exports of goods and services 1,526 2,159 3,530 3,680
Imports of goods and services 2,144 1,675 3,981 4,149
Resource balance -618 483 -451 -469
Reserves (including gold) .. 1,098 2,524 2,695
Conversion rate (local/US$) 9.10E-3 1.2 11.5 12.3
EXTERNAL DEBT AND INVESTMENT
(US$ millions) 1980 1990 1999 2000
Total debt 1,660 4,415 7,447 8,796
Total debt service 299 987 1,059 1,313
Foreign direct investment 290 0 229 195

* Source: World Bank

 

Private Policy

Copyright Perú Virtual S.A.