| Home | Español |
logo1

Suday, February 5, 2012

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Perú Macroeconomic Information (Peru)

Other Countries

Following is detailed information about macroeconomic and trade ratios of Peru's economy.

POVERTY AND SOCIAL
2000
Population (millions) 25.7
GNI per capita (US$) 2,080
GNI (US$ billions) 53.4
ECONOMIC RATIOS
1980 1990

1999

2000

GDP (US$ billions) 20.7 26.3 51.6 53.5
Exports of goods and services / GDP 22.4 15.8 14.8 16.0
Interest payments / GDP 3.2 0.3 2.7 3.0
Total debt / GDP 45.4 76.3 54.5 53.0
Inflation - consumer prices (% change) 60.7 7,481.7 3.5 3.8
(average annual growth)

1980-90

1990-00

1999

2000

2000-04

GDP -0.1 4.7 0.9 3.1 4.0
GDP per capita -2.2 2.9 -0.8 1.4 2.3
Exports of goods and services -0.9 8.5 7.6 7.9 5.5
STRUCTURE OF THE ECONOMY
(% of GDP) 1980 1990 1999 2000
Agriculture 10.2 8.5 8.5 8.6
Industry 42.0 27.4 30.2 29.7
     Manufacturing 20.2 17.8 16.0 15.6
Services 47.8 64.1 61.3 61.7
Private consumption 57.5 73.7 69.9 70.6
Government consumption 10.5 7.9 10.9 11.2
Imports of goods and services 19.4 13.8 17.1 17.9
(average annual growth) 1980-90 1990-00 1999 2000
Agriculture 3.0 5.8 12.6 6.4
Industry 0.1 5.4 -0.3 3.4
     Manufacturing -0.2 3.8 -0.5 6.7
Services -0.4 4.0 0.8 2.4
Private consumption 0.7 4.0 -0.4 3.9
Government consumption -0.9 5.2 3.5 5.1
Domestic investment -3.8 7.4 -13.4 -3.7
Imports of goods and services -3.2 9.0 -15.2 3.6
TRADE
(US$ millions) 1980 1990 1999 2000
Total exports (fob) .. 3,321 6,119 7,028
     Copper .. 700 776 931
     Fishmeal .. 339 533 873
     Manufactures .. 989 1,876 2,047
Total imports (cif) .. 2,922 6,749 7,349
     Food .. 460 566 482
     Fuel and energy .. 305 641 1,084
     Capital goods .. 886 2,133 2,109
BALANCE OF PAYMENTS
(US$ millions) 1980 1990 1999 2000
Exports of goods and services 4,631 4,120 7,696 8,603
Imports of goods and services 3,970 4,086 9,028 9,706
Resource balance 661 34 -1,331 -1,103
Reserves (including gold) 0 1,769 9,001 8,628
Conversion rate (local/US$) 2.89E-7 0.2 3.4 3.5
EXTERNAL DEBT AND INVESTMENT
(US$ millions) 1980 1990 1999 2000
Total debt 9,386 20,064 28,117 28,358
Total debt service 2,151 476 4,055 4,371
Foreign direct investment 27 41 1,969 327

* Source: World Bank

 

Private Policy

Copyright Perú Virtual S.A.