| Home | Español |
logo1

WSI

Tuesday, January 6, 2009

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Paraguay Macroeconomic Information (Paraguay)

Other Countries

Following is detailed information about imports by good groups of Paraguay's economy.

IMPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 38,513 1.45
2 Vegetable products 32 0.00
3 Animal / vegetable fats 5,432 0.20
4 Processed foods / tobacco 530,953 20.01
5 Mineral products 296,913 11.19
6 Chemical / industrial products 249,705 9.41
7 Plastics / rubber 98 0.00
8 Animal hides / skins 10,959 0.41
9 Wood / wood articles 1,654 0.06
10 Paper / cellulose material 78,786 2.97
11 Textiles 71,244 2.69
12 Footwear / misc. articles 37,088 1.40
13 Stone / glassware 32,587 1.23
14 Precious / semiprecious materials 2 0.00
15 Base metals 14,795 0.56
16 Machinery / electrical equipment 467,722 17.63
17 Motor vehicles / vessels 427,967 16.13
18 Precision instruments 40,763 1.54
19 Arms / munitions 8,049 0.30
20 Misc. manufactured articles 74,669 2.81
21 Art / antiques 299 0.01
22

Other

.. ..

Total

2,653,223 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.