| Home | Español |
logo1

WSI

Tuesday, January 6, 2009

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

México Macroeconomic Information (México)

Other Countries

Following is detailed information about imports by good groups of Mexico's economy.

IMPORTS BY GOOD GROUPS (1997)

Group

US$ thousands

%

1 Live animals / products 1,792,378 1.63
2 Vegetable products 3,244,661 2.95
3 Animal / vegetable fats 554,773 0.51
4 Processed foods / tobacco 1,332,351 1.21
5 Mineral products 3,389,180 3.09
6 Chemical / industrial products 7,334,125 6.68
7 Plastics / rubber 8,883,369 8.09
8 Animal hides / skins 849,834 0.77
9 Wood / wood articles 447,274 0.41
10 Paper / cellulose material 3,487,811 3.18
11 Textiles 6,556,002 5.97
12 Footwear / misc. articles 191,726 0.17
13 Stone / glassware 1,069,150 0.97
14 Precious / semiprecious materials 331 0.00
15 Base metals 10,168,208 9.26
16 Machinery / electrical equipment 41,168,208 37.96
17 Motor vehicles / vessels 9,450,832 8.61
18 Precision instruments 3,089,492 2.81
19 Arms / munitions 22,859 0.02
20 Misc. manufactured articles 1,771,675 1.61
21 Art / antiques 16,257 0.01
22

Other

4,138,678 3.77

Total

109,805,181 100.00

* Source: Inter-American Development Bank (IADB)

 

Private Policy

Copyright Perú Virtual S.A.