| Home | Español |
logo1

Suday, September 7, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

México Macroeconomic Information (Mexico)

Other Countries

Following is detailed information about macroeconomic and trade ratios of Mexico's economy.

POVERTY AND SOCIAL
2000
Population (millions) 98.0
GNI per capita (US$) 5,070
GNI (US$ billions) 497.0
ECONOMIC RATIOS
1980 1990

1999

2000

GDP (US$ billions) 223.5 262.7 479.4 574.5
Exports of goods and services / GDP 10.7 18.6 30.9 31.4
Interest payments / GDP 2.0 2.2 2.1 2.0
Total debt / GDP 25.7 39.8 35.0 26.9
Inflation - consumer prices (% change) .. 26.7 16.6 9.5
(average annual growth)

1980-90

1990-00

1999

2000

2000-04

GDP 1.1 3.1 3.8 6.9 4.3
GDP per capita -1.0 1.4 2.3 5.4 2.3
Exports of goods and services 7.0 14.6 12.4 16.0 8.5
STRUCTURE OF THE ECONOMY
(% of GDP) 1980 1990 1999 2000
Agriculture 9.0 7.8 4.7 4.4
Industry 33.6 28.4 28.8 28.4
     Manufacturing 22.3 20.8 21.1 20.7
Services 57.4 63.7 66.5 67.3
Private consumption 65.1 69.6 67.1 67.5
Government consumption 10.0 8.4 10.9 11.0
Imports of goods and services 13.0 19.7 32.4 33.2
(average annual growth) 1980-90 1990-00 1999 2000
Agriculture 0.8 1.8 2.0 2.1
Industry 1.1 3.8 4.2 6.6
     Manufacturing 1.5 4.4 4.2 7.1
Services 1.4 2.9 3.7 7.4
Private consumption 1.4 2.4 4.3 9.5
Government consumption 2.4 1.8 3.9 3.5
Domestic investment -3.3 4.6 4.1 8.8
Imports of goods and services 1.0 12.3 13.8 21.4
TRADE
(US$ millions) 1980 1990 1999 2000
Total exports (fob) 16,284 40,711 136,391 166,455
     Oil 10,441 10,104 9,928 16,383
     Agriculture 1,528 2,162 3,926 4,217
     Manufactures 3,802 27,828 122,085 145,334
Total imports (cif) 19,342 41,593 141,975 174,458
     Consumer goods 2,448 5,099 12,175 16,691
     Intermediate goods 11,720 29,705 109,270 133,637
     Capital goods 5,174 6,790 20,530 24,130
BALANCE OF PAYMENTS
(US$ millions) 1980 1990 1999 2000
Exports of goods and services 22,600 48,732 148,083 180,167
Imports of goods and services 27,430 51,535 155,465 190,494
Resource balance -4,860 -2,803 -7,382 -10,326
Reserves (including gold) 3,052 9,909 14,969 20,901
Conversion rate (local/US$) 2.00E-2 2.8 9.6 9.5
EXTERNAL DEBT AND INVESTMENT
(US$ millions) 1980 1990 1999 2000
Total debt 57,378 104,442 167,626 154,687
Total debt service 10,958 11,311 39,760 63,038
Foreign direct investment 2,156 2,549 11,915 13,286

* Source: World Bank

 

Private Policy

Copyright Perú Virtual S.A.