| Home | Español |
logo1

Suday, February 5, 2012

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Colombia Macroeconomic Information (Colombia)

Other Countries

Following is detailed information about macroeconomic and trade ratios of Colombia's economy.

POVERTY AND SOCIAL
2000
Population (millions) 42.3
GNI per capita (US$) 2,020
GNI (US$ billions) 85.3
ECONOMIC RATIOS
1980 1990

1999

2000

GDP (US$ billions) 33.4 40.3 84.8 81.3
Exports of goods and services / GDP 16.2 20.6 18.6 21.9
Interest payments / GDP 0.9 3.9 2.8 2.5
Total debt / GDP 20.8 42.8 40.7 44.3
Inflation - consumer prices (% change) 26.4 32.4 9.2 8.8
(average annual growth)

1980-90

1990-00

1999

2000

2000-04

GDP 3.6 3.0 -4.1 2.8 4.7
GDP per capita 1.5 1.1 -5.7 1.0 2.9
Exports of goods and services 7.5 5.3 4.7 5.3 4.4
STRUCTURE OF THE ECONOMY
(% of GDP) 1980 1990 1999 2000
Agriculture 19.9 16.7 13.8 13.8
Industry 32.5 37.9 28.1 30.5
     Manufacturing 23.9 20.6 13.7 13.8
Services 47.6 45.4 58.1 55.7
Private consumption 70.2 66.4 64.4 68.1
Government consumption 10.1 9.4 23.1 18.2
Imports of goods and services 15.6 14.8 18.6 20.4
(average annual growth) 1980-90 1990-00 1999 2000
Agriculture 2.9 -2.2 0.2 5.2
Industry 5.0 1.7 -9.0 3.8
     Manufacturing 3.5 -2.3 -10.2 9.3
Services 3.1 4.3 -1.1 1.9
Private consumption 2.6 2.6 -4.5 6.5
Government consumption 4.2 9.5 3.9 -14.5
Domestic investment 1.4 2.1 -38.3 15.2
Imports of goods and services 0.4 9.4 -22.3 5.8
TRADE
(US$ millions) 1980 1990 1999 2000
Total exports (fob) 4,255 7,139 11,569 13,115
     Coffee 2,361 1,415 1,324 1,069
     Petroleum 101 1,951 3,757 4,569
     Manufactures 973 1,759 3,947 5,190
Total imports (cif) 4,663 5,589 10,659 11,538
     Food 296 245 1,426 1,428
     Fuel and energy 564 330 252 234
     Capital goods 1,616 2,034 3,651 3,414
BALANCE OF PAYMENTS
(US$ millions) 1980 1990 1999 2000
Exports of goods and services 5,747 8,687 13,866 15,608
Imports of goods and services 5,597 7,089 13,408 14,301
Resource balance 150 1,597 457 1,307
Reserves (including gold) .. .. 8,130 9,006
Conversion rate (local/US$) 47.3 502.3 1,756.6 2,087.6
EXTERNAL DEBT AND INVESTMENT
(US$ millions) 1980 1990 1999 2000
Total debt 6,940 17,222 34,538 35,968
Total debt service 951 3,889 6,611 7,888
Foreign direct investment 157 500 1,109 2,247

* Source: World Bank

 

Private Policy

Copyright Perú Virtual S.A.