| Home | Español |
logo1

Suday, September 7, 2008

Electronic Business Directory

peruban PERU

redarrow

Search

space02

redarrow

Stock Exchange
Information

space02

redarrow

Business
Opportunities

space02

redarrow

Latin American
Economies

space02

WSI

Search the web:

register

 

Brasil Macroeconomic Information (Brazil)

Other Countries

Following is detailed information about macroeconomic and trade ratios of Brazil's economy.

POVERTY AND SOCIAL
2000
Population (millions) 170.1
GNI per capita (US$) 3,590
GNI (US$ billions) 610.1
ECONOMIC RATIOS
1980 1990

1999

2000

GDP (US$ billions) 235.0 465.0 529.4 595.5
Exports of goods and services / GDP 9.1 8.2 10.6 10.9
Interest payments / GDP 2.7 0.4 2.5 2.5
Total debt / GDP 30.4 25.8 45.6 39.7
Inflation - consumer prices (% change) .. 2,947.7 8.9 6.0
(average annual growth)

1980-90

1990-00

1999

2000

2000-04

GDP 2.7 2.9 0.8 4.5 3.6
GDP per capita 0.8 1.5 -0.5 3.2 2.3
Exports of goods and services 7.5 5.5 12.0 11.0 13.0
STRUCTURE OF THE ECONOMY
(% of GDP) 1980 1990 1999 2000
Agriculture 11.0 8.1 7.2 7.4
Industry 43.8 38.7 27.5 28.6
     Manufacturing 33.5 .. 23.1 24.0
Services 45.2 53.2 65.3 64.0
Private consumption 69.7 59.3 61.8 62.5
Government consumption 9.2 19.3 18.9 18.2
Imports of goods and services 11.3 7.0 11.7 12.1
(average annual growth) 1980-90 1990-00 1999 2000
Agriculture 2.8 3.2 7.4 3.0
Industry 2.0 2.6 -1.6 5.0
     Manufacturing 1.6 2.1 -0.7 ..
Services 3.3 3.0 1.3 3.9
Private consumption 1.2 5.7 6.1 9.9
Government consumption 7.3 -1.7 -9.3 -5.4
Domestic investment 3.3 3.4 -3.0 5.0
Imports of goods and services 0.5 11.9 -14.8 13.8
TRADE
(US$ millions) 1980 1990 1999 2000
Total exports (fob) .. 31,414 47,140 53,589
     Coffee .. 2,656 2,746 3,048
     Soybeans .. 2,854 1,593 2,188
     Manufactures .. 19,624 35,312 41,027
Total imports (cif) .. 20,661 49,275 55,800
     Food .. 1,379 1,655 1,507
     Fuel and energy .. 4,354 4,258 6,362
     Capital goods .. 5,932 13,570 13,593
BALANCE OF PAYMENTS
(US$ millions) 1980 1990 1999 2000
Exports of goods and services 21,857 34,615 55,205 64,470
Imports of goods and services 27,788 26,708 63,443 72,741
Resource balance -5,931 7,907 -8,238 -8,271
Reserves (including gold) 5,853 9,175 35,725 33,815
Conversion rate (local/US$) 1.92E-11 2.48E-5 1.8 1.8
EXTERNAL DEBT AND INVESTMENT
(US$ millions) 1980 1990 1999 2000
Total debt 71,520 119,877 241,468 236,200
Total debt service 14,757 8,168 67,522 53,200
Foreign direct investment 1,911 989 32,659 ..

* Source: World Bank

 

Private Policy

Copyright Perú Virtual S.A.